Case study Valley Pride Pack, Wisconsin, USA
Wastewater treatment plant for slaughtering and boning operation. A Moving Bed™ biofilm process with DAF was installed ahead of existing activated sludge treatment.
- Operational since: 1998.
Design data
| Parameter | Value |
|---|---|
| Total BOD | 2 650 kg/d |
| Diss. BOD | 1 350 kg/d |
| Total COD | 3 794 kg/d |
| Diss. COD | 1 920 kg/d |
| NH4-N | 83 mg/l |
| TSS | 966 mg/l |
| Design flow | 643 m³/d |
| Maximum flow | 1 060 m³/d |
| Temperature range | 15-25°C |
Effluent requirements
Reduce organic load to the activated sludge system sufficiently for the treatment plant to be able to increase its treatment capacity. Reduce operational costs.
Results
| Parameters | Influent (mg/l) | Effluent reaktor 1 (mg/l) | Effluent reaktor 2 (mg/l) |
|---|---|---|---|
| Total BOD | 2 864 | 1 509 | |
| Diss. BOD | 1 367 | 107 | 59 |
| Total COD | 5 141 | ||
| Diss. COD | 1 989 | 276 | 226 |
| NH4-N | 202 | 92 | 61 |
Replacing the chemical pre-treatment system with a Moving Bed™ biofilm process provided a higher quality effluent suitable for discharge to the recipient. The MBBR™ biofilm system has also proved to reduce operational costs.
