Case study Bergamo WWTP, Italia
Moving Bed™ biofilm reactors for post-nitrification fed with pure oxygen.
- Operational since: 1999, upgraded 2002.
Design data
| Parameter | Value |
|---|---|
| BOD5 | 15 700 kg/d |
| COD | 26 880 kg/d |
| TN | 2 600 kg/d |
| PO4-P | 440 kg/d |
| TSS | 19 800 kg/d |
| Design flow | 3 200 m³/h |
| Maximum flow | 4 480 m³/h |
| Flow at rainfall | 9 600 m³/h |
| PE | 153 000 |
| Design temperature | 15°C |
Effluent requirements
| Parameter | Value |
|---|---|
| BOD5 | <25 mg/l or 80% reduction |
| COD | <125 mg/l or 75% reduction |
| NH4-N | <15 mg/l |
| NO3-N | <20 mg/l |
| TP | <10 mg/l |
| TSS | <35 mg/l or 90% reduction |
Results
| Parameter | 2000 | 2001 |
|---|---|---|
| Influent NH4-N (mg/l) | 12.92 | 13.13 |
| Effluent NH4-N (mg/l) | 3.64 | 0.54 |
| Reduction of NH4-N (%) | 71.8 | 73.0 |
| Temperature (°C) | 22.2 | 20.9 |
The process has proven to be flexible with respect to load variation and toxic compounds.
