Case study Braintree Sewage treatment works, Essex, Reino Unido
A Moving Bed™biofilm process for removal of BOD and total nitrogen.
- Operational since: 1998.
Design data
| Parameter | Value |
|---|---|
| Total BOD5 | 1 592 kg/d |
| NH4-N | 196 kg/d |
| TKN | 294 kg/d |
| SS | 1 838 kg/d |
| Design flow | 8 160 m³/h |
| PE | 28 000 |
Effluent requirements
| Parameter | Value |
|---|---|
| BOD5 | <16 mg/l |
| TN | >60% average reduction |
| NH4-N | <8 mg/l |
| TP | <2 mg/l |
| SS | <32 mg/l |
Results
Since commissioning the plant has performed well with up to 73% removal of total nitrogen and complete nitrification.
