Case study Irving Pulp&Paper Limited, Saint John, New Brunswick, Canadá
Bleached hardwood and softwood Kraft pulp. Thermophilip treatment of bleach plant effluent for BOD5 removal.
- Operational since: 2000.
- Design data
| Parameter | Value |
|---|---|
| Total BOD5 | 12 000 kg/d |
| Total COD | 30 000 kg/d |
| SS | 750 kg/d |
| Design flow | 25 000 m³/h |
| Maximum flow | 30 000 m³/h |
| Design temperature range | 55-65°C |
Effluent requirements
| Parameter | Reduction |
|---|---|
| BOD5 | 3 000 kg/d |
Results
| Parameter | Influent (mg/l) | Effluent (mg/l) | Reduction |
|---|---|---|---|
| Diss. COD | 1 150 | 600 | 48 |
| Diss. BOD5 | 450 | 60 | 87 |
| SS | 30 | 225 | - |
Design flow was 17 500 m³/d and design BOD5 loading was 4670 kg/d. There is no solids separation after the MBBR™ process.
