Case study Phillips Petroleum, Texas, LOS E.E.U.U.

Wastewater treatment plant for removal of organic pollutants and ammonia.

  • Operational since: 1999.

Design data

Parameter Value
BOD (average) 3 012 kg/d
BOD (max) 5 443 kg/d
COD (average) 6 806 kg/d
COD (max) 10 362 kg/d
TSS 787 kg/d
NH4-N 212 kg/d
Design flow 19 684 m³/h
Maximum flow 28 390 m³/h

Temperature range

25-40°C

Effluent requirements

The installed Moving Bed™ biofilm system is designed to reduce the organic load to the activated sludge treatment to make the plant comply with new discharge permit with restrictions on ammonia.

Results

COD (mg/l) NH4-N (mg/l) Temp. (°C) Turb. (NTU)
Inf. Eff. MBBR step Eff. Inf. Eff. Eff. Eff.
Jan. 413,4 80,7 9,92 3,89 26,5 20,5
Feb. 397,3 88,4 1,67 3,49 28,0 27,4
Mars 412,3 68,5 10,51 2,89 30,4 19,6
April 386,2 157,1 57,8 12,42 1,15 31,8 11,2
Maj 386,4 133,5 49,9 8,09 0,59 31,7 9,9
Juni 238,3 99,5 46,0 13,29 0,74 35,0 7,8
Juli 257,1 123,3 64,1 11,50 0,46 38,0 13,2
Aug. 293,8 124,4 53,0 8,78 0,51 37,6 8,78
Sept. 289,2 114,3 47,8 7,94 0,51 35,3 9,43
Okt. 373,4 172,9 59,2 11,36 1,85 32,1 10,0
Nov. 324,2 141,8 52,2 10,56 0,99 34,0 9,6
Dec. 368,5 171,9 64,9 15,08 1,15 31,5 9,8

By retrofitting existing primary clarifier with a Moving Bed™ biofilm process the plant has achieved>80% removal of soluble BOD.