Capital social
Por el momento esta información está solamente disponible en inglés
Public limited company
AnoxKaldnes Global AB is a public limited company and there is 2,000,000 A–shares with a poll of 10 and 10,268,400 B-shares with a poll of 1. The total number of shares is 12,268,400 and the number of votes is 30,268,400.
Progress of the capital stock
The board of directors was authorized until next shareholders generally meeting to arrive at a decision about a new issue of maximum 2,000,000 B-shares at the ordinary shareholders generally meeting, 19 May 2005. The board of directors has not yet made use of this authorization.
| Year | Transaction | Nominal value SEK |
Increase of shares |
Total no. of shares |
Total capital stock SEK |
|---|---|---|---|---|---|
| 1986 | Articles of association | 100 | 500 | 500 | 50,000 |
| 1992 | New issue of shares | 100 | 100 | 600 | 60,000 |
| 1992 | Bonus issue | 100 | 5,400 | 6,000 | 600,000 |
| 1997 | New issue of shares | 100 | 1,059 | 7,059 | 705,900 |
| 1997 | Bonus issue | 100 | 2,441 | 9,500 | 950,000 |
| 2000 | New issue of shares | 100 | 10,500 | 20,000 | 2,000,000 |
| 2001 | Share splitting 100:1 | 1 | 1,980,000 | 2,000,000 | 2,000,000 |
| 2001 | Bonus issue | 1 | 6,000,000 | 8,000,000 | 8,000,000 |
| 2002 | New issue of shares | 1 | 2,262,500 | 10,262,500 | 10,262,500 |
| 2004 | New issue of shares | 1 | 405,900 | 10,668,400 | 10,668,400 |
| 2005 | New issue of shares | 1 | 1,600,000 | 12,268,400 | 12,268,400 |
